Seattle & Eastside homes for sale
Explore hand-picked listings. Want to see something today? Tap Schedule a tour and we’ll handle the rest.
All Listings
| Address | Price | Beds | Baths | Sq Ft | Open House |
|---|---|---|---|---|---|
| 418 NW 60th St, Ballard, Seattle | $1,095,000 | 3 | 2.5 | 1,820 | Sat 1-3pm |
| 1205 E Mercer St #304, Capitol Hill, Seattle | $699,000 | 2 | 1.5 | 1,050 | Sun 11am-1pm |
| 8855 170th Ave NE, Downtown Redmond, Redmond | $849,000 | 3 | 2 | 1,480 | — |
| 4411 49th Ave SW, West Seattle, Seattle | $1,245,000 | 4 | 3 | 2,240 | Sun 2-4pm |
| 101 Lake Ave S #1904, South Lake, Renton | $575,000 | 2 | 2 | 1,120 | — |
Equal Housing Opportunity. Not intended to solicit properties already listed.
Information deemed reliable but not guaranteed. Last updated: Aug 27, 2025.